<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Rollies Baseball Follies</title>
	<atom:link href="http://rolliesbaseballfollies.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rolliesbaseballfollies.com</link>
	<description>The companion site for the book Rollie's Follies by Rollie Fingers and Yellowstone Ritter</description>
	<pubDate>Fri, 30 Apr 2010 04:35:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>THE QUAD YEARS</title>
		<link>http://rolliesbaseballfollies.com/?p=351</link>
		<comments>http://rolliesbaseballfollies.com/?p=351#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:35:05 +0000</pubDate>
		<dc:creator>Yellowstone</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Carew]]></category>

		<guid isPermaLink="false">http://rolliesbaseballfollies.com/?p=351</guid>
		<description><![CDATA[During those years when baseball had four divisions (1969-1993), what player made the most All-Star games during that time?
If you said Rod Carew, you would be correct. 
Care to take a guess which pitcher made the most All-Star rosters during that era? 
]]></description>
			<content:encoded><![CDATA[<p>During those years when baseball had four divisions (1969-1993), what player made the most All-Star games during that time?</p>
<p>If you said Rod Carew, you would be correct. </p>
<p>Care to take a guess which pitcher made the most All-Star rosters during that era? </p>
]]></content:encoded>
			<wfw:commentRss>http://rolliesbaseballfollies.com/?feed=rss2&amp;p=351</wfw:commentRss>
		</item>
		<item>
		<title>WHO NEEDS the MINOR LEAGUES?</title>
		<link>http://rolliesbaseballfollies.com/?p=350</link>
		<comments>http://rolliesbaseballfollies.com/?p=350#comments</comments>
		<pubDate>Sat, 03 Apr 2010 06:41:56 +0000</pubDate>
		<dc:creator>Yellowstone</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Morgan Leake]]></category>

		<guid isPermaLink="false">http://rolliesbaseballfollies.com/?p=350</guid>
		<description><![CDATA[The Reds&#8217; Mike Leake has just joined a very exclusive group:
PITCHERS who advanced to the major leagues without first playing minor league baseball.
Here are some of the others:
1996 Ariel Prieto
1994 Darren Dreifort
1989 Jim Abbott
1979 Tim Conroy
1979 Mike Morgan
1974 David Clyde
1974 Eddie Bane
1974 Dick Ruthven
1972 Pete Broberg
1972 Burt Hooton
1970 Steve Dunning
1968 Mike Adamson
Speaking of Mike Morgan, [...]]]></description>
			<content:encoded><![CDATA[<p>The Reds&#8217; Mike Leake has just joined a very exclusive group:</p>
<p>PITCHERS who advanced to the major leagues without first playing minor league baseball.</p>
<p>Here are some of the others:</p>
<p>1996 Ariel Prieto<br />
1994 Darren Dreifort<br />
1989 Jim Abbott<br />
1979 Tim Conroy<br />
1979 Mike Morgan<br />
1974 David Clyde<br />
1974 Eddie Bane<br />
1974 Dick Ruthven<br />
1972 Pete Broberg<br />
1972 Burt Hooton<br />
1970 Steve Dunning<br />
1968 Mike Adamson</p>
<p>Speaking of Mike Morgan, check out his dossier in our latest book<br />
&#8220;The Rollie Fingers Baseball Bible.&#8221;</p>
<p>As usual, there&#8217;s stuff in there you won&#8217;t find anywhere else. </p>
]]></content:encoded>
			<wfw:commentRss>http://rolliesbaseballfollies.com/?feed=rss2&amp;p=350</wfw:commentRss>
		</item>
		<item>
		<title>John Forsythe (1918-2010)</title>
		<link>http://rolliesbaseballfollies.com/?p=349</link>
		<comments>http://rolliesbaseballfollies.com/?p=349#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:00:03 +0000</pubDate>
		<dc:creator>Yellowstone</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Dodgers Angels "John Forsythe" "Dynasty"]]></category>

		<guid isPermaLink="false">http://rolliesbaseballfollies.com/?p=349</guid>
		<description><![CDATA[Few know that famous smooth voiced actor from Dynasty once worked at Ebbetts Field as their public address announcer. 
Ironically, he ended up attracting Angels instead of Dodgers. 
]]></description>
			<content:encoded><![CDATA[<p>Few know that famous smooth voiced actor from Dynasty once worked at Ebbetts Field as their public address announcer. </p>
<p>Ironically, he ended up attracting Angels instead of Dodgers. </p>
]]></content:encoded>
			<wfw:commentRss>http://rolliesbaseballfollies.com/?feed=rss2&amp;p=349</wfw:commentRss>
		</item>
		<item>
		<title>Pat Venditte</title>
		<link>http://rolliesbaseballfollies.com/?p=327</link>
		<comments>http://rolliesbaseballfollies.com/?p=327#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:25:40 +0000</pubDate>
		<dc:creator>Yellowstone</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Venditte "Pat Venditte"]]></category>

		<guid isPermaLink="false">http://rolliesbaseballfollies.com/?p=327</guid>
		<description><![CDATA[Nice to see switch-pitcher Pat Venditte doing so well. Long-time readers may remember the entire chapter (#44) we devoted to Pat in our initial book&#8221;Rollie&#8217;s Follies&#8221;.
 It was one for the ages.
]]></description>
			<content:encoded><![CDATA[<p>Nice to see switch-pitcher Pat Venditte doing so well. Long-time readers may remember the entire chapter (#44) we devoted to Pat in our initial book&#8221;Rollie&#8217;s Follies&#8221;.</p>
<p> It was one for the ages.</p>
]]></content:encoded>
			<wfw:commentRss>http://rolliesbaseballfollies.com/?feed=rss2&amp;p=327</wfw:commentRss>
		</item>
		<item>
		<title>DRILLING FOR OIL</title>
		<link>http://rolliesbaseballfollies.com/?p=324</link>
		<comments>http://rolliesbaseballfollies.com/?p=324#comments</comments>
		<pubDate>Mon, 29 Mar 2010 08:51:10 +0000</pubDate>
		<dc:creator>Yellowstone</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Phillies Yankees World Series]]></category>

		<guid isPermaLink="false">http://rolliesbaseballfollies.com/?p=324</guid>
		<description><![CDATA[Is it a coincidence that the two pennant winners this past season (Yankees and Phillies) both led their respective leagues
in terms of plunking opposing hitters? 
Maybe Neosporin should consider becoming an official sponsor of the Fall Classic.
]]></description>
			<content:encoded><![CDATA[<p>Is it a coincidence that the two pennant winners this past season (Yankees and Phillies) both led their respective leagues<br />
in terms of plunking opposing hitters? </p>
<p>Maybe Neosporin should consider becoming an official sponsor of the Fall Classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://rolliesbaseballfollies.com/?feed=rss2&amp;p=324</wfw:commentRss>
		</item>
		<item>
		<title>In 2009 &#8212;</title>
		<link>http://rolliesbaseballfollies.com/?p=323</link>
		<comments>http://rolliesbaseballfollies.com/?p=323#comments</comments>
		<pubDate>Sun, 28 Mar 2010 06:16:18 +0000</pubDate>
		<dc:creator>Yellowstone</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rolliesbaseballfollies.com/?p=323</guid>
		<description><![CDATA[There were 2,430 regular season games,
&#8212;210 of which ended with walk-off victories for the home team (8.6% of the time) 
]]></description>
			<content:encoded><![CDATA[<p>There were 2,430 regular season games,<br />
&#8212;210 of which ended with walk-off victories for the home team (8.6% of the time) </p>
]]></content:encoded>
			<wfw:commentRss>http://rolliesbaseballfollies.com/?feed=rss2&amp;p=323</wfw:commentRss>
		</item>
		<item>
		<title>HAPPY BIRTHDAY CUBS</title>
		<link>http://rolliesbaseballfollies.com/?p=322</link>
		<comments>http://rolliesbaseballfollies.com/?p=322#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:45:24 +0000</pubDate>
		<dc:creator>Yellowstone</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Cubs]]></category>

		<guid isPermaLink="false">http://rolliesbaseballfollies.com/?p=322</guid>
		<description><![CDATA[The name, Chicago Cubs, turns 108 today.
I suppose everyone in Northtown is raising a glass in their honor, except for perhaps old Chicago Colts fans.
]]></description>
			<content:encoded><![CDATA[<p>The name, Chicago Cubs, turns 108 today.<br />
I suppose everyone in Northtown is raising a glass in their honor, except for perhaps old Chicago Colts fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://rolliesbaseballfollies.com/?feed=rss2&amp;p=322</wfw:commentRss>
		</item>
		<item>
		<title>Radio Rollie</title>
		<link>http://rolliesbaseballfollies.com/?p=313</link>
		<comments>http://rolliesbaseballfollies.com/?p=313#comments</comments>
		<pubDate>Fri, 19 Mar 2010 19:33:15 +0000</pubDate>
		<dc:creator>BondHill3</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rolliesbaseballfollies.com/?p=313</guid>
		<description><![CDATA[For our friends in Texas, Rollie Fingers will be a guest on &#8220;The Hoffy and Nuno Show&#8221; with David Nuno and Ken Hoffman on Tuesday, March 23, 2010 at 1:45 p.m. CST. The station is The Game, 1460 KGOW, Houston, TX. Rollie will discuss his two books The Rollie Fingers Baseball Bible, Rollie&#8217;s Follies and, [...]]]></description>
			<content:encoded><![CDATA[<p>For our friends in Texas, <strong>Rollie Fingers</strong> will be a guest on &#8220;The Hoffy and Nuno Show&#8221; with David Nuno and Ken Hoffman on <strong>Tuesday, March 23, 2010 at 1:45</strong> <strong>p.m. CST</strong>. The station is The Game, 1460 KGOW, Houston, TX. Rollie will discuss his two books <em>The Rollie Fingers Baseball Bible, Rollie&#8217;s Follies</em> and, of course, baseball.</p>
]]></content:encoded>
			<wfw:commentRss>http://rolliesbaseballfollies.com/?feed=rss2&amp;p=313</wfw:commentRss>
		</item>
		<item>
		<title>Why not BOOKMARK us?</title>
		<link>http://rolliesbaseballfollies.com/?p=309</link>
		<comments>http://rolliesbaseballfollies.com/?p=309#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:18:52 +0000</pubDate>
		<dc:creator>Yellowstone</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rolliesbaseballfollies.com/?p=309</guid>
		<description><![CDATA[Check back in with us for new features and updates every week! 
]]></description>
			<content:encoded><![CDATA[<p>Check back in with us for new features and updates every week! </p>
]]></content:encoded>
			<wfw:commentRss>http://rolliesbaseballfollies.com/?feed=rss2&amp;p=309</wfw:commentRss>
		</item>
		<item>
		<title>BELIEVE IT OR NOT</title>
		<link>http://rolliesbaseballfollies.com/?p=308</link>
		<comments>http://rolliesbaseballfollies.com/?p=308#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:17:48 +0000</pubDate>
		<dc:creator>Yellowstone</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rolliesbaseballfollies.com/?p=308</guid>
		<description><![CDATA[The Red Sox have losing records against both the Royals and Indians.
The Washington Nationals (since 2005) have a winning record against the Yankees.
After 1,884 games played (since 1901) the Cubs and Dodgers have .500 winning percentages against one another. 
]]></description>
			<content:encoded><![CDATA[<p>The Red Sox have losing records against both the Royals and Indians.</p>
<p>The Washington Nationals (since 2005) have a winning record against the Yankees.</p>
<p>After 1,884 games played (since 1901) the Cubs and Dodgers have .500 winning percentages against one another. </p>
]]></content:encoded>
			<wfw:commentRss>http://rolliesbaseballfollies.com/?feed=rss2&amp;p=308</wfw:commentRss>
		</item>
	</channel>
</rss>
